Final Updated T&F w_ Toddler Rates
F.L.E.: French as a Second Language for beginners in French
F.L.E Year 1 | F.L.E Year 2 | F.L.E Year 3 | |
K – 1st – 2nd | $2,000 | $1,000 | $1,000 |
3rd – 5th | $3,000 | $1,500 | $1,000 |
6th – 7th | $4,000 | $2,500 | $1,500 |
8th | $6,000 | $2,500 | $1,500 |
E.S.L.: English as a second language for beginners in English
E.S.L. Year 1 | E.S.L. Year 2 | E.S.L. Year 3 | |
K – 1st – 2nd | $2,000 | $1,000 | $1,000 |
3rd – 5th | $2,000 | $1,000 | $1,000 |
6th – 7th | $2,000 | $1,000 | $1,000 |
8th | $2,000 | $1,000 | $1,000 |
Enrollment contract signatures and all payments to the school are made through online platforms FACTS SIS and FACTS Tuition Management: Information about FACTS
Kindly contact the Admissions Office if you have any questions at: admissions@sdfrenchschool.org